| Camera |           
                        | Sensor |               1/4" Ex-view HAD PS CCD |           
                        | Image |               Progressive Scan (When WDR on, Interlaced scan)               NTSC: 811 x 508 / PAL: 795 x 596               NTSC: 768 x 494 / PAL: 752 x 582 |           
                        | Scanning |               Horizontal Frequency - NTSC: 15,734Hz, PAL: 15,625Hz                Vertical Frequency - NTSC: 59.94Hz, PAL: 50Hz |           
                        | Minimum Illumination |               0.36Lux  (15 IRE) / 0.72Lux (30 IRE) / 1.2Lux (50 IRE) 0.0007Lux (15    IRE) /  0.0014Lux (30 IRE) / 0.0023Lux (50 IRE) 0.036Lux (15 IRE) / 0.072Lux     (30 IRE) / 0.12Lux (50 IRE) 0.00007Lux (15 IRE) / 0.00014Lux (30 IRE) /     0.00023Lux (50 IRE) |           
                        | Functions |               Number of Privacy Zone - 12ea (4-point polygonal method)               Day & Night - Color / B/W / Auto (ICR)               eXtended Dynamic Range (XDR) - On / Off (Level setting)               Wide Dynamic Range - NTSC: On / Off (128x) / PAL: On / Off (160x)               Digital Zoom - 1x - 16x (0.1x step)               PIP - On / Off               Electronic Shutter Speed - NTSC: 1/60 ~ 1/10Ksec / PAL: 1/50 ~ 1/10Ksec               Sens-up (Frame Integration) - 2x - 512x               Backlight Compensation - On / Off (Area setting)               White Balance - ATW1 / ATW2 / AWC / 3200K° / 5600K°               Digital Noise Reduction - On / Off (Adaptive 3D + 2D)               Digital Image Stabilization - On / Off |           
                        | Resolution |               600TVL / 350TVL (H/V) |           
                        | Video Output |               VBS 1.0Vp-p |           
                        | S/N Ratio (Video) |               52dB |           
                        | Focal Length |               3.69 -44.2 mm |           
                        | Zoom Ratio |               12x |           
                        | Aperature Ratio |               F1.65 (Wide) / F2.01 (Tele) |           
                        | Angular Field of View |               H: 54.44°(Wide) ~ 4.64°(Tele) / V: 41.42°(Wide) ~ 3.52°(Tele) |           
                        | Lens Drive Type |               AI (DC) |           
                        | Mount Type |               Board type |           
                        | Operating Temperature |               -40 ~ +122ºF (-40 ~ +50°C) (Built-in fan/heater) |           
                        | Operating Humidity |               Less than 90% (Waterproof) |           
                        | Power Requirements |               Dual (12V DC / 24V AC), PoE |           
                        | Power Consumption |               Max. 8W (Heater off) / Max. 11W (Heater on) |           
                        | LED Indicators |               Yes |           
                        | Dimensions |               6.3 x 5.3" (160 x 134.5mm) |           
                        | Weight |               3.31 lb (1.5Kg) |           
                        | Color / Case |               White grey / Aluminum (IP66) |           
                        | Network |           
                        | Operating System |               Embedded Linux |           
                        | Memory |               Flash - 128M byte                RAM - 256M byte |           
                        | Ethernet |               RJ-45 (10/100 Base-T) |           
                        | Video Out |               VBS 1.0Vp-p |           
                        | Audio |               Line in / Line out |           
                        | PoE |               Yes (IEEE802.3af Class 2) |           
                        | Alarm I/O |               1ea / 1ea (Relay) |           
                        | Compression |               H.264 / MPEG-4 / MJPEG Multiple codec |           
                        | Resolution |               NTSC: 704 x 480 / PAL: 704 x 576 |           
                        | Frame Rate |               30 (25) fps at all resolutions |           
                        | Quality |               1 ~ 20 level |           
                        | OSD |               OSD menu on video (Menu enter/exit, move by Web UI) |           
                        | Motion Detection |               Intelligent Motion Detection - Motion detection, Moved / Fixed |           
                        | Protocol |               IPv4 / IPv6 |           
                        | Streaming |               Unicast, Multicast |           
                        | Security |               HTTPS (SSL) login authentication, Digest login authentication, IP address    filtering |           
                        | DDNS |               Supporting Samsung DDNS and public DDNS services |           
                        | Max. Remote Users |               Max. 10 users at Unicast mode, Max. 20 users at Multicast mode |           
                        | Connection |               Full control privilege |           
                        | Event Display |               JPEG image transfer: FTP, JPEG image recording: SD memory                Notification: notify to viewer or by E-mail (one image attachment)                Alarm out |           
                        | Supported OS |               Windows XP, Vista 7, Mac OS |           
                        | Event Management |               JPEG image transfer: FTP, JPEG image recording: SD memory                Notification: notify to viewer or by E-mail (one image attachment), Alarm    out               JPEG image transfer: FTP, E-mail, JPEG image recording: SD memory |           
                        | Supported Web Browsers |               Internet Explorer 6.0 or Higher, Firefox, Google Chrome, Safari |           
                        | Languages |               English, French, German, Spanish, Italian, Chinese, Korean, Russian,    Japanese, Swedish, Danish, Portuguese |           
                        | Software Upgrade |               Using web viewer UI |           
                        | Video Player |               Quicktime, VLC player |           
                        | Video Management Software |               Samsung CMS S/W, 3rd party S/W application |           
                        | Application |               IP installer application for all Samsung IP devices |